<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebHostingGPS.com &#187; website visits</title>
	<atom:link href="http://www.webhostinggps.com/tag/website-visits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webhostinggps.com</link>
	<description></description>
	<lastBuildDate>Mon, 02 Jan 2012 18:52:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Measuring Web Traffic: The Basics</title>
		<link>http://www.webhostinggps.com/posts/measuring-web-traffic-the-basics/</link>
		<comments>http://www.webhostinggps.com/posts/measuring-web-traffic-the-basics/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 15:00:57 +0000</pubDate>
		<dc:creator>WebHostingGPS</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[web hosting provider]]></category>
		<category><![CDATA[web traffic]]></category>
		<category><![CDATA[website visits]]></category>

		<guid isPermaLink="false">http://www.webhostinggps.com/?p=49</guid>
		<description><![CDATA[The popularity of your website is measured by the number of times your website has been visited, which is known as simply enough, visits. As soon as someone visits your website the &#8216;visit&#8217; is automatically recorded in the server’s log file. A log file processes the request for a particular file, including the date, time [...]]]></description>
		<wfw:commentRss>http://www.webhostinggps.com/posts/measuring-web-traffic-the-basics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

